AG-HPX250
P2 HD Handheld Camcorder
Product Highlights:- 1/3"-Type 2.2 Mp 3MOS Imager
- Integrated 22x (28-616mm Equiv) Lens
- 10-Bit AVC-Intra Recording at 100 Mb/s
- DVCPRO HD & SD Recording
- Variable Frame Rates & 24p Modes
- 3.45" 1920 x 480 LCD Monitor
- Dual P2 Card Slots
- Manual Zoom, Iris, Focus Rings
- HD-SDI, HDMI & Composite Outputs
- NTSC & PAL
Omega Part #: PAN-AGHPX250-90
List Price: $6,355.00
Sales Price: $5,595.00

Fax: (512) 251-8633
General Sales Box
David Fry
Allan Barnwell
David Ricks
Bart McNeil
Bryant White
Hollis Sundberg
- Overview
- In The Box
- Specifications
- Accessories
The Panasonic AG-HPX250 P2 HD Handheld Camcorder is the first handheld professional camcorder model to record the extremely high-quality AVC-Intra 100 Mb/s (10-bit 4:2:2) codec. Featuring an integrated 22x zoom lens and a 2.2 Mp 1/3"-type 3MOS imager, the versatile HPX250 records not only AVC-Intra but also several flavors of DVCPRO (including DVCPRO HD) as well as DV. A variety of frame rates are possible in DVCPRO modes, for native slow- and fast-motion effects.
For video that will later endure heavy processing in the form of effects and other processes, the intra-frame compression options of the HPX250 are crucial. The AVC-Intra 100 codec is a perfect choice for any projects that involve tasks such as greenscreen shooting. The HPX250 could thrive as the second camcorder on an independent feature production, or as the go-to model for a freelance videographer who does a variety of jobs, from SD to HD – and with support for PAL/NTSC signal systems, it will cross oceans without missing a beat. Its compact size makes it hard to leave at home.
For rock-solid reliability, professional P2 cards (sold separately) provide more peace of mind than their SD brethren from the world of mass-market consumer electronics. With two slots, you can record either simultaneously (for creating an instant back-up) or sequentially, with hot-swap support.
Download Product Brochure
Panasonic AG-HPX250 P2 HD Handheld Camcorder
- AC Adapter
- Battery Charger
- AC Cord
- DC Cord
- 5400mAh Battery Pack
- Wireless Remote Controller with Battery
- Microphone Holder
- Eye Cup
- Shoulder Strap
- P2 Card Driver Installer CD-ROM
- 1 Year Limited Warranty
| Image Device | 3x 1/3-type progressive 2.2 Mp CMOS Prism color separation |
| Lens | 22x optical zoom 2x, 5x, 10x digital zoom 3.9-86mm (28-616mm 35mm equivalent) f/1.6-3.2 18 elements in 12 groups |
| Minimum Object Distance (M.O.D.) | Approx. 3.3' (1 m) |
| Filter Diameter | 72mm |
| Sensitivity | 59.94 Hz mode (at 2000 lux, 3200K, 89.9% reflection): F7 (1080i59.94, P.A.P. Filter: TYPE2), F10 (1080i59.94, P.A.P. Filter: TYPE1) 50 Hz mode (at 2000 lux, 3200K, 89.9% reflection): F8 (1080i50, P.A.P. Filter: TYPE2), F11 (1080i50, P.A.P. Filter: TYPE1) |
| Minimum Illumination | 0.2 lux (f/1.6, gain +30 dB, shutter speed 1/30 second, P.A.P. Filter: TYPE1) |
| Signal System | NTSC/PAL |
| Built-in Filters | ND filter: OFF, 1/4, 1/16, 1/64 |
| LCD Monitor | 3.45" (87.63mm) color LCD monitor with approx. 921K dots (16:9) |
| Viewfinder | 0.45" (11.43mm) color LCoS monitor with approx. 1226K dots (16:9) |
| Memory Card Slot | 2x P2 slots |
| Shutter Speed | 60i/60p mode: 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000 second 30p mode: 1/30, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000 second 24p mode: 1/24, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000 second 50i/50p mode: 1/50, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000 second 25p mode: 1/25, 1/50, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000 second |
| Slow Shutter | 60i/60p mode: 1/15, 1/30 second 30p mode: 1/7.5, 1/15 second 24p mode: 1/6, 1/12 second 50i/50p mode: 1/12.5, 1/25 second 25p mode: 1/6.25, 1/12.5 second |
| Synchro Scan Shutter | 60i/60p mode: 1/60.0 to 1/249.8 second 30p mode: 1/30.0 to 1/249.8 second 24p mode: 1/24.0 to 1/249.8 second 50i/50p mode: 1/50.0 to 1/250.0 second 25p mode: 1/25.0 to 1/250.0 second |
| Shutter Opening Angle | 3-359.5° in 0.5° increments |
| Frame Rates | 59.94 Hz mode: 1080p: 1/2/4/6/9/12/15/18/20/21/22/24/25/26/27/28/30 fps, 17 step 720p: 1/2/4/6/9/12/15/18/20/21/22/24/25/26/27/28/30/32/34/36/40/44/48/54/60 fps, 25 step 50 Hz mode: 1080p: 1/2/4/6/9/12/15/18/20/21/22/24/25 fps, 14 step 720p: 1/2/4/6/9/12/15/18/20/21/22/24/25/26/27/28/30/32/34/36/40/44/48/50 fps, 25 step |
| Gain Selection | 0/+3/+6/+9/+12/+15/+18/+24/+30 db (+24 db, +30 db: USER SW allocation only) |
| Recording Media | P2 card |
| Recording Formats | AVC-Intra 100, AVC-Intra 50, DVCPRO HD, DVCPRO50, DVCPRO, DV |
| Maximum Recording Time | (With 1x 64 GB P2 card) AVC-Intra 100, DVCPRO HD: 64 minutes AVC-Intra 50, DVCPRO50: 128 minutes DVCPRO, DV: 256 minutes |
| Video Signals | 1080/59.94i, 1080/29.97p, 1080/29.97pN, 1080/23.98p, 1080/23.98pA, 1080/23.98pN, 720/59.94p, 720/29.97p, 720/29.97pN, 720/23.98p, 720/23.98pN, 480/59.94i, 480/29.97p, 480/23.98p, 480/23.98pA, 1080/50i, 1080/25p, 1080/25pN, 720/50p, 720/25p, 720/25pN, 576/50i, 576/25p |
| Sampling Frequency | AVC-Intra 100, DVCPRO HD: Y: 74.1758 MHz, Pb/Pr: 37.0879 MHz (59.94 Hz) Y: 74.2500 MHz, Pb/Pr: 37.1250 MHz (50 Hz) DVCPRO50: Y: 13.5 MHz, Pb/Pr: 6.75 MHz DVCPRO: Y: 13.5 MHz, Pb/Pr: 3.375 MHz |
| Quantization | AVC-Intra 100, AVC-Intra 50: 10-bit DVCPRO HD, DVCPRO50, DVCPRO, DV: 8-bit |
| Video Compression | AVC-Intra 100, AVC-Intra 50: MPEG-4 AVC / H.264 Intra profile DVCPRO HD: DV-based compression (SMPTE 370M) DVCPRO50, DVCPRO: DV-based compression (SMPTE 314M) DV: DV compression (IEC 61834-2) |
| Audio Signal | AVC-Intra 100/50, DVCPRO HD, DVCPRO50: 48 kHz, 16-bit, 4-channel DVCPRO/DV: 48 kHz, 16-bit, 2/4-channel switchable |
| Speaker | 1x 20mm diameter |
| Video Outputs | Composite: 1x pin jack, 1.0V [p-p], 75 ohm SDI: 1x BNC, 0.8V [p-p], 75 ohm, HD/SD switching via menu, 10-bit 4:2:2 throughout HDMI: 1x HDMI Type A |
| Audio I/O | Input: 2x XLR 3-pin (input 1, input 2) Line/Mic/+48V switchable Line: 0 dBu Mic: -40 dBu / -50 dBu / -60 dBu switching via menu Built-in Mic In supports stereo microphones Output: 2x pin jack (channel 1 / channel 2), 316mV, 600 ohm output 1x 3.5mm diameter stereo mini jack for headphones |
| Other I/O Connections | Genlock In: 1x BNC, 1.0V [p-p], 75 ohm Time Code In/Out: 1x BNC (In: 0.5V [p-p] to 8V [p-p], 10 k-ohm; Out: Low-impedance, 2.0±0.5V [p-p]) Camera Remote: 1x 2.5mm diameter super mini jack (zoom, shutter speed); 1x 3.5mm diameter mini jack (focus, iris) IEEE 1394: 1x 6-pin, digital input/output USB 2.0 (Device): 1x Type Mini B, 4-pin USB 2.0 USB 2.0 (Host): 1x Type A, 4-pin USB 2.0 |
| Power Requirements | 7.2V DC via battery 7.9V DC via AC adapter |
| Power Consumption | 15.0W with monitor in use |
| Operating Temperature | 0 to 40 °C (32 to 104 °F) |
| Dimensions (WxHxD) | 7 x 7.69 x 17.25" (180 x 195 x 438mm) |
| Weight | Approx. 5.5 lb (2.5 kg) excluding battery and accessories |
- C-450W-HPX250K1 Super Wide MB Kit for HPX250
- Model Number: CHZ-C450WHPX250K1-90
- Sales Price:
- $2,128.00
- C-456-HPX250K2 Academy MB Kit for HPX250 with Follow Focus
- Model Number: CHZ-C456HPX250K2-90
- Sales Price:
- $4,450.00
