PMW-200
1/2-inch Exmor 3CMOS HD422 50Mbps Camcorder
Product Highlights:- 1/2" 3CMOS Sensor
- Supports MXF and XDCAM EX™
- HD 422 at 50Mbps
- Push Button Auto Focus
- Time Lapse, Slow Motion, and Accelerated Function
- Adjustable Shutter Speed and Shutter Angle
- Record Cache and 2-SxS Card Slots
- Fujinon Lens with 14x Zoom Ratio
- Four Channels of 16-bit Audio
- Articulated LCD with 852x480 Resolution
- Timecode & Genlock Input
Omega Part #: SNY-PMW200-90
List Price: $7,790.00
Sales Price: $6,299.00

General Sales Box
David Fry
Allan Barnwell
David Ricks
Bart McNeil
Bryant White
Hollis Sundberg
- Overview
- In The Box
- Specifications
- Accessories
For a Limited Time!
Free 16GB SxS-1 Memory Card with Purchase (see details)
Offer Expires APR 30 2013
The Sony PMW-200 joins the PMW-100 camera but with a few differences. It has three large, newly developed 1/2-inch type Exmor CMOS sensors for light sensitivity and depth of field. Each sensor has an effective resolution of two million pixels and reaches full HD 1920 x 1080 pixels.
The PMW-200 supports MPEG HD422 50Mbps MXF and from a three chip camera ensures that the PMW-200 is ideal for a wide range of shooting situations, including production, reporting and documentary work. HD 422 allows for a high image quality and color reproduction which makes it ideal for chroma keying. The PMW-200 is also compatible with other larger Sony XDCAM HD 422 camcorders, such as the PMW-500.
The PMW-200 comes with a 14x Fujinon HD fixed lens with autofocus and image stabilization. The Iris Focus and Zoom rings are independently controlled, each with end stops. This camera also has a shutter angle setting which is similar to a film camera. This feature is very useful when shooting slow and fast movements.
The PMW-200 is equipped with a built-in stereo microphone in the top handle. There are also two XLR connectors for external microphones or wireless microphones. The audio is recorded with 24-bit 48 kHz high-422 50 Mbps, with up to four audio channels, so there are two internal and two external microphones available for recording.
| Slow & Quick Motion Features: 720p: 1 ~ 60 frames, 1 ~ 50 frames (for PAL Area, UDF) 1080p: 1 ~ 30 frames, 1 ~ 25 frames (for PAL Area, UDF) ND filters: CLEAR: Clear 1: 1/8ND 2: 1/64ND Shutter Speeds: 1/32, 1/33, 1/40, 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/2000 Shutter Angle: 11.25 º / 22.5 º / 45 º / 72 º / 86.4 º / 90 º / 144 º / 150 º / 172.8 º / 180 ° / 216 ° | Sony Professional: Sony PMW-200 review from Sony Professional Europe on Vimeo. |
Sony PMW-200 XDCAM HD422 Camcorder
- Lens Hood with Shutter
- Shoulder Strap
- AV Multi Cable
- Remote Commander
- USB cable
- BP-U30 Lithium-Ion Battery
- BC-U1 Battery Charger
- Mounting Bracket for CBK-WA01 WiFi Adapter
- Operation Manual
- XDCAM Browser Software
- SxS Device Driver and SxS UDF Driver Software
| Camera Section | |
|---|---|
| Imaging Device | 3 x 1/2" Exmor CMOS Sensors |
| Effective Picture Elements | 1920 x 1080 (HxV) |
| Slow Shutter | 2, 3, 4, 5, 6, 7, 8, 16, 32 and 64-frame accumulation |
| Sensitivity | 2000 lx, 89.9% reflectance (F11 typical) |
| Gain Selection | -3, 0, 3, 6, 9, 12 and 18dB |
| Recording | |
| Video Recording Format | UDF Mode (HD Recording) MPEG HD422 (MPEG-2 422P@HL): CBR (50 Mbps) MPEG HD420 (1440 x 1080, MPEG-2 MP@HL): HQ mode (VBR, maximum bit rate: 35 Mbps) SP mode (CBR, 25 Mbps) - playback only LP mode (VBR, maximum bit rate: 18 Mbps) - playback only UDF Mode (SD Recording) DVCAM (CBR, 25 Mbps) FAT Mode (HD Recording) MPEG HD420 (1920 x 1080, MPEG-2 MP@HL): HQ mode (VBR, maximum bit rate: 35 Mbps) SP mode (CBR, 25 Mbps) Fat Mode (SD Recording) DVCAM (CBR, 25 Mbps) |
| Audio Recording | UDF Mode (HD Recording) MPEG HD422 (MPEG-2 422P@HL): 4 channels, 48 kHz (24-bit LPCM) MPEG HD420 (1440 x 1080, MPEG-2 MP@HL): 4 channels, 48 kHz (16-bit LPCM) UDF Mode (SD Recording) DVCAM: 4 channels, 48 kHz (16-bit) FAT Mode (HD Recording) MPEG HD420 (1920 x 1080, MPEG-2 MP@HL): 2 channels, 48 kHz (16-bit LPCM) Fat Mode (SD Recording) DVCAM: 2 channels, 48 kHz (16-bit LPCM) |
| Recording Media | SxS Express 34 Cards (SBP-8/16/32GB) |
| Recording Time (UDF Mode) | 50 Mbps MPEG HD422 (MPEG-2 422P@HL) Approx. 120 min with 64 GB SxS memory card Approx. 60 min with 32 GB SxS memory card Approx. 30 min with 16 GB SxS memory card 35 Mbps VBR, HQ Mode MPEG HD420 (1440x1080, MPEG-2 MP@HL)Approx. 180 min with 64 GB SxS memory card Approx. 90 min with 32 GB SxS memory card Approx. 45 min with 16 GB SxS memory card 25 Mbps DVCAM Approx. 220 min with 64 GB SxS memory card Approx. 110 min with 32 GB SxS memory card Approx. 55 min with 16 GB SxS memory card |
| Recording Time (FAT Mode) | 35 Mbps VBR, HQ Mode - MPEG HD420 (MPEG-2 MP@HL) Approx. 200 min with 64 GB SxS memory card Approx. 100 min with 32 GB SxS memory card Approx. 50 min with 16 GB SxS memory card 25 Mbps CBR, SP Mode - MPEG HD 420 (MPEG-2 MP@HL-14) Approx. 280 min with 64 GB SxS memory card Approx. 140 min with 32 GB SxS memory card Approx. 70 min with 16 GB SxS memory card 25 Mbps DVCAM Approx. 220 min with 64 GB SxS memory card Approx. 110 min with 32 GB SxS memory card Approx. 55 min with 16 GB SxS memory card |
| Inputs/Outputs | |
| Genlock Input | 1 x BNC (switchable to composite video out), 1.0 Vp-p, 75 ohms |
| TC Input | 1 x BNC (switchable to TC Out), 0.5-1.8 Vp-p, 10 kohms |
| Audio Input | 2 x 3-pin female XLR (line, mic, mic +48 V selectable) |
| SDI Output | 1 x BNC (HD/SD switchable) |
| Composite Video Output | 1 x BNC (switchable to Genlock In), HD-Y / composite switchable, 1.0 Vp-p, 75 ohms |
| Audio Output | 1 x A/V output jack (10-pin connector) |
| TC Output | 1 x BNC (switchable to TC In), 1.0 Vp-p, 10 kohms |
| Headphone Jack | 1 x 3.5 mm mini-jack (stereo) |
| Speaker | 1 x monaural 250 mW monitor speaker |
| Microphone | 1 x omni-directional stereo electret condenser microphone |
| DV I/O (i.LINK) | 1 x 4-pin IEEE-1394 HDV (HDV 1080i) / DV I/O, S400 |
| USB Port | 1 x USB 2.0 (device), mini-B type |
| Lens | |
| Zoom Ratio | 14x (optical) (servo/manual) |
| Focal Length | 5.8 - 81.2 mm |
| Aperture | f/1.9 - f/16 (auto/manual selectable) |
| Focus | AF/MF/Full MF selectable Macro |
| Monitoring | |
| Viewfinder | Electric Viewfinder (EVF) Approx 1.2 million pixels 852 x 3 x 480 (HxRGBxV) |
| LCD Monitor | 3.5" (8.9 cm) color LCD 852 x 3 x 480 (HxRGBxV) Aspect Ratio: 16:9 |
| General Specifications | |
| Media Type | 2 x ExpressCard/34 slots |
| Power Requirements | DC 12 V |
| Power Consumption | 13 W (runs up to 4 hrs using BP-U60 battery) |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Storage Temperature | -4 to 140°F (20 to 60°C) |
| Humidity | 10 to 90% (relative humidity) |
| Dimensions (WxHxD) | 6.9 x 6.5 x 16.5" (172 x 164 x 419 mm) |
| Weight | Camcorder Only: 5.1 lb (2.3 kg) Fully Loaded: 6.0 lb (2.7 kg) |
